School Information
School Information(2024/25 School Year
| Types of school | Non-profit |
| Types of students | Girls and Boys |
| Name of the school supervisor | Mr. Wong Kwok Kong |
| Name of the Principal | Ms. Wong Chi Kwan |
| Founding year | 1971 |
| The capacity of classroom use (Data as of Sept. 2022) | 96 |
| The number of registered classroom | 7 |
| Outdoor playground | Yes |
| Indoor playground | Yes |
| Music room | Yes |
| Other Function rooms | Church,Gym Room, Multi-functional Activity Room,Chinese Culture Room,Steam Room |
| Number of teaching staffs and principal | 10 |
| School Website | https://www.nmslkg.edu.hk |
| Quality Review Result and Report | Meeting the prescribed standards https://www.edb.gov.hk/attachment/en/edu-system/preprimary-kindergarten/quality-assurance-framework/qr/qr-report/NMS_Lutheran.pdf |
Tuition Fee (2025/26) after Deduction of the Maximum Subsidy Amount
| K1 | K2 | K3 | |
| Morning class | Free | Free | Free |
| Afternoon class | / | / | / |
| Full Day class | $11,690 (10/Installments) | $11,690 (10/Installments) | $11,690 (10/Installments) |
Tuition Fee (2024/25) after Deduction of the Maximum Subsidy Amount
| K1 | K2 | K3 | |
| Morning class | Free | Free | Free |
| Afternoon class | / | / | / |
| Full Day class | $10,860 (10/Installments) | $10,860 (10/Installments) | $10,860 (10/Installments) |
Educational Material Fee (2025/26)
| Summer uniform Jacket | $135 Jacket: $140 | Winter uniform Coat | $147 Coat: $342 |
| School bag | $100 | Exercise | K1:$250/Year K2:$390/Year K3:$280/Year |
| Stationery | K1:$500/Year K2:$500/Year K3:$500/Year | Arts and crafts materials | $340/Year |
| Snack | Morning class:$1,000/Year Whole-day class:$2,000/Year |
Educational Material Fee (2024/25)
| Summer uniform Jacket | $135 Jacket: $140 | Winter uniform Coat | $147 Coat: $342 |
| School bag | $100 | Exercise | K1:$250/Year K2:$390/Year K3:$280/Year |
| Stationery | K1:$500/Year K2:$500/Year K3:$500/Year | Arts and crafts materials | $340/Year |
| Snack | Morning class:$1,000/Year Whole-day class:$2,000/Year |
Interest Class Fee (2025/26)
Visual Art | Master of Ceremonies | English Funland | Toys gym training | Phonics | Stem & Lego | K-Pop |
$1,863 Material included | $1,380 | $1,380 | $1,794 | $1,380 | $1,380 | $1,200 |
Interest Class Fee (2024/25)
Visual Art | STEM Fun | English Funland | Phonics | Abacus | Jazz |
$2,170 | $2,495 | $2,250 | $2,250 | $2,330 | $2,170 Dancing shoes$160 |
Parent shall browse to Profile of Kindergartens and Kindergarten Cum-Child care Centres for details
Latest News
2026-2027 Kindergarten Admissions
Children born between October 1, 2022 and December 31, 2023, who wish to apply for a place in the 2026-2027 Kindergarten program, please visit the school’s website for details and complete the online application form.
Online Admission Application Form Link
If parents are unable to complete the online application form, please download the form or obtain it from the school in person. Please mail or deliver the completed application form and required documents to the school.
Click the link below to learn more about our school’s curriculum features:
Please follow the school on the following social media platforms:
